|
July
13th,
2004
: Round 3
Results
No Name Result Name
1 CLERMOND, C (18) 0:1 SANCHES, C (6)
2 BRANCH, B (21) 0:1 ARETI, M (10)
3 BASSAN, R (11) 1:0 CARRINGTON, A (20)
4 HURLEY, E (23) 0:1 DEL CASTILHO, M (12)
5 RICHARDS, J (13) 1:0 RAPHAEL, C (24)
6 BLACKMAN, J (28) 0:1 WAHI, A (14)
7 DEL CASTILHO, D (15) 1:0 YOUNG, A (26)
8 HOSEIN, I (17) 1:0 DERRICK, D (30)
9 WINTER-ROACH, A (5) 0:1 DEKKER, M (1)
10 MARTES, V (2) .5:.5 PINERO, P (16)
11 FURLONG, S (37) 0:1 WILSON, B (3)
12 CHASE, K (46) 0:1 JORDAN, V (4)
13 NAIPAUL, E (7) 1:0 AUSTIN, D (45)
14 CORBIN, J (55) 0:1 NAIPAUL, V (8)
15 MALGIE, A (9) 1:0 BECKLES, D (49)
16 SKINNER, K (25) 1:0 BUSHELL, C (52)
17 MITCHELL, A (29) 1:0 CARTER, C (53)
18 JACKMAN, A (31) 1:0 CLARKE, C (54)
19 CORBIN- BOYCE, I (57) 0:1 SALLOUM, J (32)
20 HUGGINS, F (33) 1:0 CREBBIN, A (59)
21 FRANKLIN, T (61) 0:1 NANDURI, S (34)
22 DOUGLAS, D (35) 1:0 HAYNES, A (65)
23 MITCHELL, D (69) 0:1 RAMAKRISHNAN, P (36)
24 FORDE, A (39) 1:0 HOWELL, S (66)
25 JONES, S (41) 0:1 MEUSA, W (68)
26 GUERRERO, R (42) 1:0 ST. BERNARD, M (71)
27 YHAP, A (74) .5:.5 CABRALIS, K (40)
28 HOWELL, T (27) 1:0 WILSON, R (73)
29 BANERJEA, S (50) 1:0 GODDARD, A (62)
30 COX, A (58) 1:0 GRAZETTE, A (22)
31 FORDE, N (60) 0:1 FITZPATRICK, C (38)
32 HOWARD, A (44) 1:0 HALLIDAY, C (64)
33 GREENIDGE, I (63) 0:1 MILLAR, J (47)
34 RAMAKRISHNAN, P (48) 0:1 SOOKHRAM, M (70)
35 MELWANI, D (67) 1:0 BOYCE, N (51)
36 TULL, S (72) 0:1 CORBIN, L (56)
Standings
Place Name Feder Rtg Loc Score Progr. Buch. Berg.
1-8 RICHARDS, Jamel BCF 1488 3 6.0 5.0 5.00
DEL CASTILHO, Dominic BCF 1454 3 6.0 5.0 5.00
BASSAN, Remo Venezuela 1515 3 6.0 5.0 5.00
DEL CASTILHO, Martyn BCF 1507 3 6.0 5.0 5.00
SANCHES, Casanova Suriname 1526 3 6.0 5.0 5.00
ARETI, Muralidhar BCF 1515 3 6.0 5.0 5.00
WAHI, Avinash Suriname 1455 3 6.0 4.0 4.00
HOSEIN, Imran T&T 1440 3 6.0 3.0 3.00
9 DEKKER, Marvin CRCF 2143 1900 2.5 4.5 4.5 3.00
10-35 HURLEY, Emmerson BCF 1249 2 5.0 6.0 3.00
DERRICK, Desiree T&T 1190 2 5.0 6.0 3.00
RAPHAEL, Christopher T&T 1229 2 5.0 6.0 3.00
YOUNG, Andrew BCF 1215 2 5.0 6.0 3.00
CARRINGTON, Alex BCF 1289 2 5.0 5.5 2.50
CLERMOND, Craig BCF 1326 2 5.0 5.0 2.00
BLACKMAN, Justin BCF 1201 2 5.0 5.0 2.00
BRANCH, Brian BCF 1260 2 5.0 5.0 2.00
PINERO, Paola Venezuela 1450 2 4.5 5.0 3.25
HUGGINS, Felix BCF 1092 2 4.0 6.0 3.00
NAIPAUL, Victoria Suriname 1524 2 4.0 5.0 3.00
JORDAN, Valence Jamaica 1765 2 4.0 5.0 3.00
DOUGLAS, Demarro BCF 1075 2 4.0 5.0 2.00
SALLOUM, Justin T&T 1121 2 4.0 5.0 2.00
NANDURI, Sumant BCF 1077 2 4.0 5.0 2.00
WILSON, Brandon Jamaica 1993 2 4.0 4.5 2.50
MARTES, Valintino CRCF 2019 1800 2 4.0 4.5 2.00
NAIPAUL, Ekaterina Suriname 1525 2 4.0 4.0 2.00
SKINNER, Kevin BCF 1224 2 4.0 4.0 1.00
RAMAKRISHNAN, Prithvi T&T 1010 2 4.0 4.0 1.00
MITCHELL, Adrian D T&T 1200 2 4.0 4.0 1.00
MALGIE, Avihaar Suriname 1523 2 4.0 3.5 1.00
FORDE, Arnan BCF 911 2 3.0 4.0 2.00
MEUSA, Wendell BCF 2 3.0 4.0 2.00
JACKMAN, Alex BCF 1142 2 3.0 3.0 2.00
GUERRERO, Rafael T&T 800 2 3.0 3.0 1.00
36-40 FURLONG, Sinead T&T 950 1.5 4.0 4.5 1.50
YHAP, Adam BCF 1.5 3.5 4.0 1.50
WINTER-ROACH, Alex T&T 1650 1.5 3.5 4.0 1.00
HOWELL, Teresa BCF 1205 1.5 2.5 3.5 0.75
BANERJEA, Sohum BCF 1.5 2.0 3.0 0.75
41-63 HOWELL, Shamel BCF 1 3.0 6.0 2.00
CLARKE, Caleb BCF 1 3.0 5.5 0.00
CORBIN- BOYCE, Imran BCF 1 3.0 4.0 0.00
BECKLES, Darren BCF 412 1 2.0 6.0 1.00
CHASE, Kevin BCF 722 1 2.0 6.0 1.00
CABRALIS, Keron T&T 892 1 2.0 5.0 1.50
HAYNES, Alchino BCF 1 2.0 5.0 1.00
CREBBIN, Adam BCF 1 2.0 5.0 1.00
AUSTIN, Donovan BCF 774 1 2.0 5.0 0.00
JONES, Shane BCF 888 1 2.0 5.0 0.00
FRANKLIN, Terrone BCF 1 2.0 4.5 0.00
CARTER, Corey BCF 1 2.0 4.5 0.00
MITCHELL, Dario BCF 1 2.0 4.0 0.00
ST. BERNARD, Matthew BCF 1 2.0 4.0 0.00
CORBIN, Jonathan BCF 1 2.0 4.0 0.00
BUSHELL, Chad BCF 1 2.0 3.5 0.00
HOWARD, Andre BCF 790 1 1.0 5.0 0.00
MILLAR, Jonathan BCF 607 1 1.0 4.0 0.00
COX, Akeem BCF 1 1.0 4.0 0.00
CORBIN, Lizza BCF 1 1.0 4.0 0.00
MELWANI, Dave BCF 1 1.0 3.0 0.00
FITZPATRICK, Chantal T&T 940 1 1.0 3.0 0.00
SOOKHRAM, Melissa BCF 1 1.0 3.0 0.00
64-65 GODDARD, Akim BCF 0.5 1.5 4.5 0.75
WILSON, Rosh BCF 0.5 1.0 4.5 0.75
66-74 BOYCE, Njeri BCF 0 0.0 5.0 0.00
RAMAKRISHNAN, Prasanna T&T 480 0 0.0 5.0 0.00
HALLIDAY, Christian BCF 0 0.0 5.0 0.00
GREENIDGE, Isaac BCF 0 0.0 4.0 0.00
FORDE, Nicholas BCF 0 0.0 4.0 0.00
TULL, Shakita BCF 0 0.0 4.0 0.00
HOYTE, Lamar BCF 800 0 0.0 3.0 0.00
GRAZETTE, Ahmal BCF 1250 0 0.0 3.0 0.00
WORRELL-FRANCIS, Anthony BCF 1301 0 0.0 2.0 0.00
BCF: Barbados; CRCF: Curacao; T&T: Trinidad & Tobago
|
|

Results
& Games
       
Contacts
Mr
Terry Farley
(246)
433 3491
Dr
David Jordan
(246)
427-1138
Mr
Kelvin Daniel
(246)
426-8008
Dr
Y. Kumar Areti
(246)
425-5630
|