Barbados Chess Federation Inc.
The Barbados Chess Federation Inc.


 Team Championship

Cross Table

No Name                        Feder Rtg  1   2   3   4 

1. The Lodge School,                      #  0.0 1.0 1.0
2. University of the West In,            1.0  #  1.0 1.0
3. Barbados Community Colleg,            0.0 0.0  #  0.0
4. Harrison College,                     0.0 0.0 1.0  # 

Standings

Place Name                        Feder Rtg Loc  Score   Minor   Berg.

  1   University of the West Indies,        1280 3     10.0-5.0   3.00
  2   The Lodge School,                     1218 2     46.0-6.0   1.00
  3   Harrison College,                     1125 1      5.5-46.5  0.00
  4   Barbados Community College,           1296 0      5.5-9.5   0.00

Individual Championship

Standings

Place Name                     Feder Rtg Loc  Score Progr. Berg. M-Buch.     GP

  1   DEL CASTILHO, Martyn               1648 5       15.0 11.00     7.5 100.00
  2   FRANCIS-WORRELL, Anthony           1324 4       11.0 10.50     7.5  50.00
  3   BOYCE, Christopher                 1265 3.5     11.5  3.75    10.0  40.00
  4   CLERMOND, Craig                    1266 3.5     10.5  9.75     7.0  37.33
  5   GUY, Kester                             3       12.0  5.00     9.5  34.67
  6   ALLMAN, Kevin                      1379 3       10.0  5.00     8.0  32.00
  7   DEL CASTILHO, Dominic              1445 3       10.0  4.00     8.0  29.33
  8   HINDS, Kofi                        1300 3        9.0  2.00     8.0  26.67
  9   BRANCH, Brian                      1261 3        8.0  5.00    10.5  24.00
 10   NORVILLE, Anton                         3        7.0  2.00     6.5  21.33
 11   CORBIN, Thea                       1368 2        9.0  4.00     7.0  18.67
 12   ST. HILL, Kyle                          2        6.0  0.00     6.0  16.00
 13   NANDURI, Sumant                    1208 2        5.0  2.00     6.0  13.33
 14   BLACKMAN, Justin                   1259 2        5.0  0.00     6.5  10.67
 15   HUGGINS, Felix                     1064 1        4.0  0.00     8.0   8.00
 16   LYNCH, Stefano                     1208 1        3.0  0.00     4.5   5.33
 17   BROWNE, Delano                          0        0.0  0.00     6.0   2.67
 18   RAMSAY, Sheena                          0        0.0  0.00     3.0       

Cross Table

No  Name                     Feder Rtg  1    2    3    4    5  

1.  DEL CASTILHO, Martyn                9:W  6:W  4:W 15:W  3:+
2.  DEL CASTILHO, Dominic              10:W  5:+ 15:L  7:L 12:W
3.  ALLMAN, Kevin                      11:W  8:- 13:W  6:W  1:-
4.  CORBIN, Thea                       12:W 18:W  1:L  8:L  9:L
5.  FRANCIS-WORRELL, Anthony           13:W  2:-  8:W  9:W 15:W
6.  HINDS, Kofi                        14:W  1:L 11:+  3:L 10:W
7.  CLERMOND, Craig                    16:W  9:- 18:W  2:W  8:D
8.  BOYCE, Christopher                 17:W  3:+  5:L  4:W  7:D
9.  BRANCH, Brian                       1:L  7:+ 16:W  5:L  4:W
10. BLACKMAN, Justin                    2:L 15:L 14:W 13:+  6:L
11. LYNCH, Stefano                      3:L 14:W  6:- 16:-   : 
12. NANDURI, Sumant                     4:L 16:L 17:+ 18:W  2:L
13. HUGGINS, Felix                      5:L 17:+  3:L 10:- 16:-
14. BROWNE, Delano                      6:L 11:L 10:L 17:- 18:-
15. GUY, Kester                          :+ 10:W  2:W  1:L  5:L
16. NORVILLE, Anton                     7:L 12:W  9:L 11:+ 13:+
17. RAMSAY, Sheena                      8:L 13:- 12:- 14:-   : 
18. ST. HILL, Kyle                       :W  4:L  7:L 12:L 14:+

List of Players

No  Name                     Feder Rtg Loc 

1.  DEL CASTILHO, Martyn               1648
2.  DEL CASTILHO, Dominic              1445
3.  ALLMAN, Kevin                      1379
4.  CORBIN, Thea                       1368
5.  FRANCIS-WORRELL, Anthony           1324
6.  HINDS, Kofi                        1300
7.  CLERMOND, Craig                    1266
8.  BOYCE, Christopher                 1265
9.  BRANCH, Brian                      1261
10. BLACKMAN, Justin                   1259
11. LYNCH, Stefano                     1208
12. NANDURI, Sumant                    1208
13. HUGGINS, Felix                     1064
14. BROWNE, Delano                         
15. GUY, Kester                            
16. NORVILLE, Anton                        
17. RAMSAY, Sheena                         
18. ST. HILL, Kyle    

 

Barbados Chess Federation
 

 

Home | Player Profiles | Ratings | Downloads | Links | Library