Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

2006 BOA second Qualifier

Venue: Harrison College

Arbiters: FA Kelvin Daniel, Dominic Del Castilho & Dirk Austin 

Games


Results Round 9

Table White   Fed Score Black   Fed Score Result
                           
1   1 IM Kevin Denny     8   6   Kumar Areti     6 1-0
2   7   Demetrio Moore     6   3   Othneil Harewood     6 1-0
3   8   Michael Barker     6   10   Alex Jackman     5.5 1/2
4   12   Colvin Howard     5.5   2   Justin Blackman     5 0-1
5   17   Emmerson Hurley     5   9   Wendell Meusa     5 1/2
6   21   Asabi Layne     5   15   Austin Garnes     5 1/2
7   5   Dwayne Gilkes     5   16   Brian Branch     5 1-0
8   4   Allan Herbert     4.5   19   Teresa Howell     5 1-0
9   31   Daryl Headley     4.5   14   Corrine Howard     4.5 0-1
10   18   Sumant Nanduri     4   42   Damar Austin     4.5 1-0
11   40   Comarie Mansour     4   26   Damien Greaves     4 0-1
12   22   Kirk Grant     4   27   Akeem Cox     4 1-0
13   24   Arnan Forde     4   37   Diego Thompson     4 0-1
14   49   Xavier Mansour     4   20   Kyle St. Hill     3.5 0-1
15   47   Nicholas Blackman     3.5   25   Rosh Wilson     3.5 0-1
16   32   Darren Beckles     3.5   23   Shawn Durant     3.5 0-1
17   13   Felix Huggins     3.5   29   Nicholas Rock     3.5 -:+
18   48   Sebastian Mansour     3   44   Matthew Kodilyne     3 0-1
19   30   Daniel Griffith     3   45   Mia Mascoll     3 1/2
20   43   Katrina Blackman     3   46   Mikhail Mascoll     3 0-1
21   28   Devito Wallace     2.5   33   Jonathan Corbin     2 +:-
22   34   Jovani Lawrence     2   35   Lizza Corbin     2 +:-
23   39   Cherise Austin     2   41   Curtis Forde     1.5 +:-
 

Standings After Final Round

Nr Pno Title Name Rating   Score TPR RC W W-WE M/F
                       
1 1 IM Kevin Denny 2360     9 2745 2010 4 0.44 M
2 7   Demetrio Moore 1542 *     7 2716 1981 1 0 M
3 8   Michael Barker 1540 *     6.5 1981 2106 1 1981 M
4 10   Alex Jackman 1444 *     6 1822 1947 1 1822 M
5 3   Othneil Harewood 1981     6 1971 2096 1 -0.12 M
6 2   Justin Blackman 1984     6 2158 2158 1 0.39 M
7 6   Kumar Areti 1876     6 1365 2100 0 -0.48 M
8 5   Dwayne Gilkes 1974     6 1239 1974 0 -0.5 M
9 12   Colvin Howard 1353 *     5.5 1373 2108 0 1373 M
10 4   Allan Herbert 1974     5.5 2039 2039 2 0.27 M
11 9   Wendell Meusa 1490 *     5.5 2167 2167 1 0 M
12 21   Asabi Layne 1198 *     5.5 1867 1954 1.5 1867 M
13 15   Austin Garnes 1302 *     5.5 1195 1930 0 0 M
14 17   Emmerson Hurley 1246 *     5.5 1786 1979 0.5 0 M
15 14   Corrine Howard 1311 *     5.5 0 0 0 0 F
16 19   Teresa Howell 1228 *     5 1239 1974 0 0 F
17 16   Brian Branch 1296 *     5 1797 2070 0.5 1797 M
18 18   Sumant Nanduri 1245 *     5 1978 1978 1 0 M
19 26   Damien Greaves 1093 *     5 1239 1974 0 0 M
20 22   Kirk Grant 1149 *     5 1141 1876 0 0 M
21 37   Diego Thompson 329 *     5 1239 1974 0 0 M
22 25   Rosh Wilson 1096 *     4.5 1239 1974 0 0 M
23 23   Shawn Durant 1146 *     4.5 0 0 0 0 M
24 42   Damar Austin 0 *     4.5 0 0 0 0 M
25 31   Daryl Headley 914 *     4.5 1239 1974 0 0 M
26 29   Nicholas Rock 1001 *     4.5 1246 1981 0 0 M
27 20   Kyle St. Hill 1219 *     4.5 0 0 0 0 M
28 24   Arnan Forde 1128 *     4 1141 1876 0 0 M
29 27   Akeem Cox 1089 *     4 1432 2167 0 0 M
30 40   Comarie Mansour 0 *     4 0 0 0 0 F
31 44   Matthew Kodilyne 0 *     4 0 0 0 0 M
32 49   Xavier Mansour 0 *     4 0 0 0 0 M
33 46   Mikhail Mascoll 0 *     4 0 0 0 0 M
34 13   Felix Huggins 1321 *     3.5 0 0 0 0 M
35 32   Darren Beckles 909 *     3.5 0 0 0 0 M
36 47   Nicholas Blackman 0 *     3.5 0 0 0 0 M
37 30   Daniel Griffith 925 *     3.5 1239 1974 0 0 M
38 28   Devito Wallace 1030 *     3.5 1249 1984 0 0 M
39 45   Mia Mascoll 0 *     3.5 0 0 0 0 F
40 48   Sebastian Mansour 0 *     3 0 0 0 0 M
41 34   Jovani Lawrence 801 *     3 1141 1876 0 0 M
42 43   Katrina Blackman 0 *     3 0 0 0 0 F
43 39   Cherise Austin 0 *     3 0 0 0 0 F
44 35   Lizza Corbin 654 *     2 0 0 0 0 F
45 33   Jonathan Corbin 842 *     2 0 0 0 0 M
46 41   Curtis Forde 0 *     1.5 0 0 0 0 M
47 36   Joshua Blanchard 644 *     1 0 0 0 0 M
48 38   Che Blackman 0 *     1 0 0 0 0 M
49 11   Rosemund Holder 1392 *     0.5 0 0 0 0 F

 

 

 

 



                  

 

 

 
Home |  | Downloads