Barbados Chess Federation
Player ProfilesDownloadsLinks
The Barbados Chess Federation


2006 BOA First Qualifier

Venue: Harrison College

Arbiters: Dr. Areti, Mr. Dawson & Mr. Moore 

Games

 



                  
BOA First Qualifier - Final Standings
                       
                       
Nr Pno ID Title Name Rating Score TPR RC W W-WE M/F
                       
1 1 11100095 NM Terry Farley 2222 8.5 2449 2048 5.5 1.12 M
2 2   FM Dr. Philip Corbin 2213 7 2204 2079 4 -0.08 M
3 5 11100176   Kelvin Daniel 2022 6 2136 2136 2.5 0.8 M
4 8     Shamel Howell 1983 6 2071 2196 1 0.31 M
5 4     Martyn Del Castilho 2110 6 2027 2152 1 -0.32 M
6 3 11100184   Dirk Austin 2152 5.5 1858 2051 1 -1.56 M
7 7 11100206   Allan Herbert 1985 5.5 2045 2117 2 0.4 M
8 14     Wendell Meusa 1280 * 5 1961 2110 1.5 1961 M
9 23     Rawle Polius-Alleyene 0 * 5 1858 2098 1 1858 M
10 12     Craig Clermond 1408 * 5 1994 2081 1.5 1994 M
11 10     Michael Barker 1574 * 5 1375 2110 0 0 M
12 9 11100516   Justin Blackman 1977 5 1369 2104 0 -0.66 M
13 18     Corrine Howard 1140 * 5 1309 2044 0 0 F
14 13     Alex jackman 1393 * 4.5 1823 2063 1 1823 M
15 11     Anthony Earlam 1480 * 4 1302 2037 0 1302 M
16 17     Sumant Nanduri 1186 * 4 1352 2087 0 0 M
17 15     Colvin Howard 1269 * 3.5 1417 2152 0 0 M
18 19     Rosh Wilson 1086 * 2 1248 1983 0 0 M
19 22     Ashley Smith 0 * 2 1242 1977 0 0 M
20 25     Jonathan Corbin 917 * 2 1242 1977 0 0 M
21 24     Brian Branch 1305 * 1 0 0 0 0 M
22 21     Adrian Guppy 0 * 1 0 0 0 0 M
23 6 11100168   Othneil Harewood 1990 0 0 0 0 0 M
24 16     Felix Huggins 1264 * 0 1375 2110 0 0 M
25 20     Andrew Guppy 1057 * 0 1242 1977 0 0 M

TPR: Tournament Performance Rating; RC: Rating of Competition; W: Wins (Score against FIDE Rated players);

W-We: Wins - Expected wins for the players strength

 

BOA First Qualifier - Round 9
                       
                       
Table White   Score   Black   Score Result
                       
1 1 NM Terry Farley 7.5     7   Allan Herbert 5.5 1-0
2 2 FM Dr. Philip Corbin 6     12   Craig Clermond 5 1-0
3 23   Rawle Polius-Alleyene 5     8   Shamel Howell 5 0-1
4 4   Martyn Del Castilho 5     14   Wendell Meusa 5 1-0
5 13   Alex jackman 4.5     5   Kelvin Daniel 5 0-1
6 3   Dirk Austin 4.5     17   Sumant Nanduri 4 1-0
7 18   Corrine Howard 4     11   Anthony Earlam 4 1-0
8 10   Michael Barker 4     19   Rosh Wilson 2 1-0
9 22   Ashley Smith 2     9   Justin Blackman 4 0-1
10 25   Jonathan Corbin 1     15   Colvin Howard 3.5 + : -
                       

 

BOA First Qualifier - Round 8
                       
                       
Table White   Score   Black   Score Result
                       
1 14   Wendell Meusa 5     1 NM Terry Farley 6.5 0-1
2 8   Shamel Howell 5     2 FM Dr. Philip Corbin 5 0-1
3 5   Kelvin Daniel 5     4   Martyn Del Castilho 4 0-1
4 7   Allan Herbert 4.5     3   Dirk Austin 4.5 1-0
5 17   Sumant Nanduri 4     23   Rawle Polius-Alleyene 4 - : +
6 9   Justin Blackman 4     12   Craig Clermond 4 0-1
7 15   Colvin Howard 3.5     13   Alex jackman 3.5 0-1
8 19   Rosh Wilson 2     11   Anthony Earlam 3 0-1
9 10   Michael Barker 3     22   Ashley Smith 2 1-0
10 18   Corrine Howard 3     25   Jonathan Corbin 1 + : -
                       

 

BOA First Qualifier - Round 7
                       
                       
Table White   Score   Black   Score Result
                       
1 1 NM Terry Farley 6     2 FM Dr. Philip Corbin 4.5 1/2
2 14   Wendell Meusa 4.5     5   Kelvin Daniel 4.5 1/2
3 12   Craig Clermond 4     8   Shamel Howell 4 0-1
4 3   Dirk Austin 3.5     23   Rawle Polius-Alleyene 4 1-0
5 13   Alex jackman 3.5     7   Allan Herbert 3.5 0-1
6 4   Martyn Del Castilho 3     10   Michael Barker 3 1-0
7 11   Anthony Earlam 3     9   Justin Blackman 3 0-1
8 17   Sumant Nanduri 3     22   Ashley Smith 2 1-0
9 19   Rosh Wilson 2     18   Corrine Howard 2 0-1
0 25   Jonathan Corbin 1     15   Colvin Howard 2.5 - : +
                       

 

BOA First Qualifier - Round 6
                       
                       
Table White   Score   Black   Score Result
                       
1 23   Rawle Polius-Alleyene 4     1 NM Terry Farley 5 0-1
2 12   Craig Clermond 3.5     14   Wendell Meusa 4 1/2
3 5   Kelvin Daniel 3.5     3   Dirk Austin 3.5 1-0
4 2 FM Dr. Philip Corbin 3.5     4   Martyn Del Castilho 3 1-0
5 8   Shamel Howell 3     11   Anthony Earlam 3 1-0
6 10   Michael Barker 2.5     13   Alex jackman 3 1/2
7 7   Allan Herbert 2.5     15   Colvin Howard 2.5 + : -
8 9   Justin Blackman 2     18   Corrine Howard 2 1-0
9 17   Sumant Nanduri 2     19   Rosh Wilson 2 1-0
10 22   Ashley Smith 1     25   Jonathan Corbin 1 1-0

 

First Qualifier - Round 5
                       
                       
Table White   Score   Black   Score Result
                       
1 1 NM Terry Farley 4     5   Kelvin Daniel 3.5 1-0
2 14   Wendell Meusa 3     8   Shamel Howell 3 1-0
3 3   Dirk Austin 3     12   Craig Clermond 3 1/2
4 4   Martyn Del Castilho 3     23   Rawle Polius-Alleyene 3 0-1
5 7   Allan Herbert 2.5     2 FM Dr. Philip Corbin 2.5 0-1
6 15   Colvin Howard 2     10   Michael Barker 2 1/2
7 11   Anthony Earlam 2     17   Sumant Nanduri 2 1-0
8 13   Alex jackman 2     9   Justin Blackman 2 1-0
9 18   Corrine Howard 1     22   Ashley Smith 1 1-0
10 25   Jonathan Corbin 1     19   Rosh Wilson 1 0-1
                       

 

Rsults Round 4
                       
                       
Table White   Score   Black   Score Result
                       
1 8   Shamel Howell 3     1 NM Terry Farley 3 0-1
2 5   Kelvin Daniel 2.5     7   Allan Herbert 2.5 1-0
3 2 FM Dr. Philip Corbin 2.5     3   Dirk Austin 2 0-1
4 4   Martyn Del Castilho 2     13   Alex jackman 2 1-0
5 23   Rawle Polius-Alleyene 2     11   Anthony Earlam 2 1-0
6 12   Craig Clermond 2     10   Michael Barker 2 1-0
7 18   Corrine Howard 1     14   Wendell Meusa 2 0-1
8