Barbados Chess Federation Inc.
Home PagePlayer ProfilesPrevious WinnersNewsDownloads
The Barbados Chess Federation Inc

NUPW Headquarters, Barbados

Chief Arbiter: FA Peter Dawson

 


Final Standings - Open

Nr Pno Name Rating Fed Score PS WP SB
1 2 Blackman Justin 2001 BAR 6 26.5 31.5 26.25
2 1 Del Castilho Martyn 2195 BAR 6 25 29 23
3 4 Meusa Wendell 1888 BAR 5.5 22.5 29.5 21.5
4 11 Wiltshire Esan 1428 * TRI 5 22.5 29 19.5
5 45 Clermond Craig 1959 BAR 5 18 28.5 20.25
6 5 Jackman Alex 1885 BAR 5 18 26.5 17.5
7 3 James Staurt 1958 JAM 4.5 21.5 31 17
8 25 Davy Damion 1107 * JAM 4.5 20.5 33 18
9 9 Cox Akeem 1733 BAR 4.5 20.5 29.5 16
10 8 Hurley Emmerson 1745 BAR 4.5 15 25.5 17
11 6 Grant Kirk 1759 BAR 4 19 28.5 13
12 14 Parris Cheri-Ann 1303 * BAR 4 18.5 24.5 11.25
13 13 Walkes Kyle 1337 * BAR 4 18 27 9.25
14 15 Mayers Dario 1271 * BAR 4 17.5 25.5 12
15 16 Greaves Damian 1254 * BAR 4 16.5 26.5 11.25
16 7 Layne Asabi 1757 BAR 4 16 28 18.25
17 27 Barrow Chad 1062 * BAR 4 16 27.5 11.75
18 43 Thompson Diego 1212 * BAR 4 15.5 26.5 15.5
19 28 Wilson Rosh 1034 * BAR 4 15.5 25.5 12.75
20 10 Headley Daryl 1705 BAR 4 14 28 17.5
21 20 Durant Shawn 1200 * BAR 3.5 15 26.5 8.25
22 18  Blackman Katrina 1224 * BAR 3.5 14.5 22.5 6.75
23 29 Guppy Adrian 1024 * BAR 3.5 12.5 22.5 8
24 30 Jiang Bailin 993 * BAR 3.5 12 24 8.75
25 21 Depradine Lawrence 1197 * BAR 3 12.5 26 7
26 22  Niles Justin 1188 * BAR 3 12 20 4
27 32 Mascoll Mia 976 * BAR 3 12 23.5 4.5
28 42 Fenty Amanda 0 * BAR 3 12 21.5 6.25
29 35 Hinds Damian 883 * BAR 3 11 23 8
30 12 Howard Corinne 1365 * BAR 3 9 24.5 13
31 23 Gibson Christopher 1151 * BAR 3 8.5 22 9
32 34 Maloney Justin 886 * BAR 3 7 21.5 4.5
33 39 Gibbs Justin 569 * BAR 2.5 11.5 21.5 3.25
34 24 Wallace Devito 1110 * BAR 2.5 10 22.5 4.75
35 31 Guppy Alexander 992 * BAR 2.5 8 25 6.75
36 19 Harewood Nathan 1210 * BAR 2 11 23 7.25
37 37 Dowridge Kwame 751 * BAR 2 8 18.5 1.75
38 38 Grosvenor Peter Ross 744 * BAR 2 7 19 1
39 33 Burgess Devon 907 * BAR 2 6 20.5 8.75
40 36 Nurse Steffan 854 * BAR 2 5 18.5 2.5
41 44 Grazett Ahmal 1192 * BAR 1 6 22.5 8
42 26 Richards Nathan 1107 * BAR 1 5 17.5 3
43 40 Persaud Anjanie 503 * BAR 1 3 13.5 1

 

 

 
 

 

 
Home | Player Profiles | Previous Winners | News | Downloads