2008U14NatChamp - Round 2
Results
No Name Result Name
1 Barrow, S (10) 0:1 Barrow, C (1)
2 Kodiliyne, M (2) 1:0 Johnson, J (11)
3 Boyce, M (13) 0:1 Mascoll, M (3)
4 Maloney, J (4) 0:1 Harewood, N (23)
5 Cumberbatch, A (14) 0:1 Mansour, X (5)
6 Shepherd, K (32) -:+ Burgess, D (7)
7 Depradine, L (8) 1:0 Nurse, S (29)
8 Vanderpool, G (34) 0:1 Guppy, A (9)
9 Beckles, D (6) 1:0 Prescott, S (30)
10 Blackman, N (12) 1:0 Reid, A (31)
11 Gibson, C (35) 1:0 Devonish, J (15)
12 Dowridge, K (16) +:- Nurse, S (36)
13 Nurse, L (37) 1:0 Young, T (17)
14 Forde, C (18) .5:.5 Aladh, S (38)
15 Farrell, J (39) .5:.5 Foster, J (19)
16 Gibbs, J (20) .5:.5 Jones-Clarke, A (40)
17 Greenidge, R (22) +:- Foster, L (41)
18 Jordan, D (24) 1:0 Trotman, R (42)
19 Broomes, S (43) 1:0 King, K (25)
20 King, D (26) 1:0 Richards, N (44)
21 Bishop, K (45) +:- Lovell, D (27)
22 Lovell, R (28) +:- Holder, K (46)
23 Waithe, R (33) 0:0 BYE
Standings
Place Name Feder Rtg Loc Score Progr. Buch. Berg.
1-8 Burgess, Devon LS 700 2 3.0 2.5 1.00
Guppy, Alex SM 900 2 3.0 2.0 2.00
Mansour, Xavier QC 900 2 3.0 1.5 2.00
Harewood, Nathan CP 2 3.0 1.5 2.00
Barrow, Chad LS 1000 2 3.0 1.5 1.50
Kodiliyne, Matthew HC 1000 2 3.0 1.0 1.50
Mascoll, Mia HC 1000 2 3.0 1.0 1.50
Depradine, Lawerence LS 700 2 3.0 1.0 1.00
9-28 Nurse, Steffan LV 1 2.0 3.0 1.00
Maloney, Justin LS 900 1 2.0 3.0 0.00
Johnson, Jefferson LS 1 2.0 3.0 0.00
Barrow, Sheldon LS 1 2.0 2.5 0.00
Boyce, Makeli CP 1 2.0 2.5 0.00
Cumberbatch, Alexander LS 1 2.0 2.0 0.00
Vanderpool, Gregory LS 1 2.0 2.0 0.00
Waithe, Rohansonn WP 1 2.0 1.5 1.00
Shepherd, Kyle SM 1 2.0 1.5 0.00
Beckles, Darren SM 800 1 1.0 2.5 0.00
Greenidge, Rashid CP 1 1.0 2.5 0.00
Dowridge, Kwame CP 1 1.0 2.0 0.00
King, Dylan LV 1 1.0 2.0 0.00
Jordan, Donisha LS 1 1.0 1.5 0.00
Bishop, Kymo CP 1 1.0 1.5 0.00
Blackman, Nicholas QC 900 1 1.0 1.0 0.00
Lovell, Roger LS 1 1.0 1.0 0.00
Gibson, Christopher CP 1000 1 1.0 1.0 0.00
Nurse, Lydia QC 1 1.0 1.0 0.00
Broomes, Sheree LS 1 1.0 1.0 0.00
29-34 Forde, Chris CP 0.5 0.5 2.5 0.25
Foster, Justin SM 0.5 0.5 2.5 0.25
Gibbs, Justin DG 0.5 0.5 2.5 0.25
Aladh, Sohel CP 0.5 0.5 1.5 0.25
Farrell, Jamar CP 0.5 0.5 1.5 0.25
Jones-Clarke, Asher LS 0.5 0.5 1.5 0.25
35-47 King, Kara LS 0 0.0 3.0 0.00
Devonish, Jeremy HC 0 0.0 2.5 0.00
Young, Tyoka LS 0 0.0 2.0 0.00
Reid, Antonio LS 0 0.0 2.0 0.00
Trotman, Rebecca LS 0 0.0 2.0 0.00
Richards, Nathan HC 0 0.0 2.0 0.00
Holder, Kurt LS 0 0.0 2.0 0.00
Albert, Romario LS 0 0.0 2.0 0.00
Lovell, Dareem LS 0 0.0 1.5 0.00
Prescott, Scott-Lee CP 0 0.0 1.5 0.00
Nurse, Sadiki SP 0 0.0 1.5 0.00
Foster, Luke LS 0 0.0 1.5 0.00
Greene, Tremar CP 0 0.0 0.5 0.00
Cross Table
No Name Feder Rtg 1 2
1. Barrow, Chad LS 18:W 10:W
2. Kodiliyne, Matthew HC 19:W 11:W
3. Mascoll, Mia HC 20:W 13:W
4. Maloney, Justin LS 21:+ 23:L
5. Mansour, Xavier QC 22:W 14:W
6. Beckles, Darren SM 23:L 30:W
7. Burgess, Devon LS 24:W 32:+
8. Depradine, Lawerence LS 25:W 29:W
9. Guppy, Alex SM 26:W 34:W
10. Barrow, Sheldon LS 27:W 1:L
11. Johnson, Jefferson LS 28:+ 2:L
12. Blackman, Nicholas QC 29:L 31:W
13. Boyce, Makeli CP 30:+ 3:L
14. Cumberbatch, Alexander LS 31:W 5:L
15. Devonish, Jeremy HC 32:L 35:L
16. Dowridge, Kwame CP 33:L 36:+
17. Young, Tyoka LS 34:L 37:L
18. Forde, Chris CP 1:L 38:D
19. Foster, Justin SM 2:L 39:D
20. Gibbs, Justin DG 3:L 40:D
21. Greene, Tremar CP 4:- :
22. Greenidge, Rashid CP 5:L 41:+
23. Harewood, Nathan CP 6:W 4:W
24. Jordan, Donisha LS 7:L 42:W
25. King, Kara LS 8:L 43:L
26. King, Dylan LV 9:L 44:W
27. Lovell, Dareem LS 10:L 45:-
28. Lovell, Roger LS 11:- 46:+
29. Nurse, Steffan LV 12:W 8:L
30. Prescott, Scott-Lee CP 13:- 6:L
31. Reid, Antonio LS 14:L 12:L
32. Shepherd, Kyle SM 15:W 7:-
33. Waithe, Rohansonn WP 16:W :L
34. Vanderpool, Gregory LS 17:W 9:L
35. Gibson, Christopher CP : 15:W
36. Nurse, Sadiki SP : 16:-
37. Nurse, Lydia QC : 17:W
38. Aladh, Sohel CP : 18:D
39. Farrell, Jamar CP : 19:D
40. Jones-Clarke, Asher LS : 20:D
41. Foster, Luke LS : 22:-
42. Trotman, Rebecca LS : 24:L
43. Broomes, Sheree LS : 25:W
44. Richards, Nathan HC : 26:L
45. Bishop, Kymo CP : 27:+
46. Holder, Kurt LS : 28:-
47. Albert, Romario LS : :