2008U14NatChamp - Round 7
Results
No Name Result Name
1 Depradine, L (8) 1:0 Beckles, D (6)
2 Harewood, N (23) 1:0 Barrow, C (1)
3 Mascoll, M (3) 1:0 Blackman, N (12)
4 Gibson, C (35) -:+ Mansour, X (5)
5 Burgess, D (7) -:+ Broomes, S (43)
6 Nurse, S (29) 0:1 Richards, N (44)
7 Gibbs, J (20) 0:1 Kodiliyne, M (2)
8 Guppy, A (9) 1:0 Barrow, S (10)
9 Johnson, J (11) 1:0 Reid, A (31)
10 Dowridge, K (16) 1:0 Vanderpool, G (34)
11 King, D (26) 0:1 Nurse, L (37)
12 Waithe, R (33) 1:0 Lovell, R (28)
13 Forde, C (18) 0:1 Albert, R (47)
14 Jones-Clarke, A (40) .5:.5 Farrell, J (39)
15 Devonish, J (15) +:- King, K (25)
16 Jordan, D (24) 0:1 Young, T (17)
17 Greenidge, R (22) 1:0 Bishop, K (45)
18 Shepherd, K (32) -:+ Foster, J (19)
19 Prescott, S (30) -:- Boyce, M (13)
Standings
Place Name Feder Rtg Loc Score Progr. Buch. Berg.
1 Depradine, Lawerence LS 700 7 28.0 29.0 29.50
2 Harewood, Nathan CP 6 24.0 30.0 26.00
3-7 Mansour, Xavier QC 900 5 21.0 30.5 12.00
Mascoll, Mia HC 1000 5 20.0 30.0 17.00
Beckles, Darren SM 800 5 20.0 29.5 16.00
Broomes, Sheree LS 5 17.0 22.0 12.00
Richards, Nathan HC 5 15.0 21.5 12.00
8-9 Guppy, Alex SM 900 4.5 20.5 30.0 17.25
Kodiliyne, Matthew HC 1000 4.5 18.5 25.5 15.25
10-19 Barrow, Chad LS 1000 4 20.0 32.5 14.00
Burgess, Devon LS 700 4 20.0 25.5 8.00
Gibson, Christopher CP 1000 4 18.0 26.5 11.50
Nurse, Steffan LV 4 17.0 28.5 13.00
Johnson, Jefferson LS 4 17.0 27.0 12.00
Blackman, Nicholas QC 900 4 16.0 25.5 12.50
Nurse, Lydia QC 4 15.0 24.0 13.00
Waithe, Rohansonn WP 4 15.0 23.5 10.00
Dowridge, Kwame CP 4 13.0 21.5 8.00
Albert, Romario LS 4 10.0 20.5 4.50
20 Gibbs, Justin DG 3.5 14.0 24.0 7.00
21-31 Vanderpool, Gregory LS 3 14.0 21.5 4.00
Lovell, Roger LS 3 13.0 25.5 3.00
Barrow, Sheldon LS 3 13.0 24.5 5.00
King, Dylan LV 3 13.0 23.0 8.00
Farrell, Jamar CP 3 11.5 21.0 2.75
Greenidge, Rashid CP 3 11.0 22.5 2.00
Jones-Clarke, Asher LS 3 10.5 20.0 4.25
Reid, Antonio LS 3 10.0 21.5 5.00
Devonish, Jeremy HC 3 10.0 20.5 0.00
Maloney, Justin LS 900 3 10.0 19.0 3.00
Young, Tyoka LS 3 7.0 18.5 3.00
32-33 Forde, Chris CP 2.5 10.0 20.0 1.25
Foster, Justin SM 2.5 7.0 19.5 1.50
34-37 Jordan, Donisha LS 2 11.0 21.5 3.00
Shepherd, Kyle SM 2 10.0 21.0 3.00
Bishop, Kymo CP 2 10.0 21.0 0.00
King, Kara LS 2 7.0 25.5 4.00
38-41 Boyce, Makeli CP 1 7.0 20.5 0.00
Prescott, Scott-Lee CP 1 7.0 18.0 0.00
Cumberbatch, Alexander LS 1 5.0 16.5 3.00
Trotman, Rebecca LS 1 3.0 12.5 3.00
42 Aladh, Sohel CP 0.5 2.0 11.5 1.25
43-47 Lovell, Dareem LS 0 0.0 11.5 0.00
Nurse, Sadiki SP 0 0.0 4.5 0.00
Foster, Luke LS 0 0.0 3.5 0.00
Holder, Kurt LS 0 0.0 3.5 0.00
Greene, Tremar CP 0 0.0 3.0 0.00
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7
1. Barrow, Chad LS 18:W 10:W 7:W 8:L 6:L 9:W 23:L
2. Kodiliyne, Matthew HC 19:W 11:W 9:D 3:L 35:L 40:W 20:W
3. Mascoll, Mia HC 20:W 13:W 8:L 2:W 23:L 37:W 12:W
4. Maloney, Justin LS 21:+ 23:L 26:W 24:+ 7:L : :
5. Mansour, Xavier QC 22:W 14:W 23:L 37:W 11:W 8:L 35:+
6. Beckles, Darren SM 23:L 30:W 28:W 29:W 1:W 35:W 8:L
7. Burgess, Devon LS 24:W 32:+ 1:L 34:W 4:W 23:L 43:-
8. Depradine, Lawerence LS 25:W 29:W 3:W 1:W 9:W 5:W 6:W
9. Guppy, Alex SM 26:W 34:W 2:D 23:W 8:L 1:L 10:W
10. Barrow, Sheldon LS 27:W 1:L 29:L 39:W 33:L 32:W 9:L
11. Johnson, Jefferson LS 28:+ 2:L 33:W 43:W 5:L 44:L 31:W
12. Blackman, Nicholas QC 29:L 31:W 32:W 35:L 20:W 33:W 3:L
13. Boyce, Makeli CP 30:+ 3:L 34:L 26:L 40:L 17:- 30:-
14. Cumberbatch, Alexander LS 31:W 5:L 35:- 28:- 32:- : :
15. Devonish, Jeremy HC 32:L 35:L 30:+ 42:+ 37:L 31:L 25:+
16. Dowridge, Kwame CP 33:L 36:+ 37:L 31:W 43:L 45:W 34:W
17. Young, Tyoka LS 34:L 37:L 42:L 30:W 47:- 13:+ 24:W
18. Forde, Chris CP 1:L 38:D 40:+ 20:- 39:- 30:W 47:L
19. Foster, Justin SM 2:L 39:D 20:L 40:- 30:+ 25:- 32:+
20. Gibbs, Justin DG 3:L 40:D 19:W 18:+ 12:L 39:W 2:L
21. Greene, Tremar CP 4:- : : : : : :
22. Greenidge, Rashid CP 5:L 41:+ 43:L 32:+ 29:L 34:- 45:W
23. Harewood, Nathan CP 6:W 4:W 5:W 9:L 3:W 7:W 1:W
24. Jordan, Donisha LS 7:L 42:W 45:W 4:- 44:L 47:L 17:L
25. King, Kara LS 8:L 43:L 47:W 44:L 31:L 19:+ 15:-
26. King, Dylan LV 9:L 44:W 4:L 13:W 45:W 43:L 37:L
27. Lovell, Dareem LS 10:L 45:- 44:- 47:- : : :
28. Lovell, Roger LS 11:- 46:+ 6:L 14:+ 34:W 29:L 33:L
29. Nurse, Steffan LV 12:W 8:L 10:W 6:L 22:W 28:W 44:L
30. Prescott, Scott-Lee CP 13:- 6:L 15:- 17:L 19:- 18:L 13:-
31. Reid, Antonio LS 14:L 12:L :W 16:L 25:W 15:W 11:L
32. Shepherd, Kyle SM 15:W 7:- 12:L 22:- 14:+ 10:L 19:-
33. Waithe, Rohansonn WP 16:W :L 11:L :W 10:W 12:L 28:W
34. Vanderpool, Gregory LS 17:W 9:L 13:W 7:L 28:L 22:+ 16:L
35. Gibson, Christopher CP : 15:W 14:+ 12:W 2:W 6:L 5:-
36. Nurse, Sadiki SP : 16:- : : : : :
37. Nurse, Lydia QC : 17:W 16:W 5:L 15:W 3:L 26:W
38. Aladh, Sohel CP : 18:D 39:- 45:- 42:- : :
39. Farrell, Jamar CP : 19:D 38:+ 10:L 18:+ 20:L 40:D
40. Jones-Clarke, Asher LS : 20:D 18:- 19:+ 13:W 2:L 39:D
41. Foster, Luke LS : 22:- : : : : :
42. Trotman, Rebecca LS : 24:L 17:W 15:- 38:- : :
43. Broomes, Sheree LS : 25:W 22:W 11:L 16:W 26:W 7:+
44. Richards, Nathan HC : 26:L 27:+ 25:W 24:W 11:W 29:W
45. Bishop, Kymo CP : 27:+ 24:L 38:+ 26:L 16:L 22:L
46. Holder, Kurt LS : 28:- : : : : :
47. Albert, Romario LS : : 25:L 27:+ 17:+ 24:W 18:W