Barbados Chess Federation Inc.
Home PagePlayer ProfilesPrevious WinnersNewsDownloads
The Barbados Chess Federation Inc
 

Sagicor Open 2009

 

NUPW Headquarters, Barbados

 


Final Standings - Open

Nr Pno Name Fed Score M/F
           
1 5 Howard, Corinne BAR 5 F
2 3 Sanches, Romario SUR 5 M
3 18 Guerrero, Rafael TRI 4.5 M
4 4 Raphael, Christopher TRI 4.5 M
5 11 Branch, Brian BAR 4.5 M
6 16 Gibson, Christopher BAR 4 M
7 33 Tjong Tjin Joe, Calvin SUR 4 M
8 25 Malgie, Avikaar SUR 4 M
9 15 Forde, Brandon TRI 4 M
10 8 Austin, Donovan BAR 3.5 M
11 1 Del Castilho, Martyn BAR 3 M
12 6 Headley, Daryl BAR 3 M
13 32 Teka, Omari BAR 3 M
14 14 Depradine, Lawrence BAR 3 M
15 20 Jiang, Bialin BAR 3 M
16 24 Mahabir, Sanjeev BAR 3 M
17 34 Vanderpool, Gregory BAR 3 M
18 29 Nurse, Lydia BAR 3 F
19 36 Parsons, Justin BAR 3 M
20 28 Mansour, Xavier BAR 3 M
21 7 Austin, Damar BAR 2.5 M
22 2 Davy, Damion JAM 2 M
23 19 Holder, Kurt BAR 2 M
24 31 St. Hill, Kyle BAR 2 M
25 12 Burgess, Devon BAR 2 M
26 23 Mahabir, Sanjay BAR 2 M
27 21 Jordan, Donisha BAR 2 F
28 17 Grosvenor, Peter-Ross BAR 2 M
29 13 Collymore, Nellon BAR 1.5 M
30 30 Nurse, Steffan BAR 1.5 M
31 10 Blanchard, Joshua BAR 1.5 M
32 26 Maloney, Justin BAR 1 M
33 22 King, Kara BAR 1 F
34 9 Barrow, Chad BAR 0 M
35 27 Mansour, Sebastian BAR 0 M
36 35 Wallace, Devito BAR 0 M

 

 

 
 

 

 
Home | Player Profiles | Previous Winners | News | Downloads