Central American and Caribbean Under 20 male - Round 3

Results

No Name                    Feder Total  Result   Name                  Feder Total

 1 Ibarra, Luis            MEX   [2]      1:0    Jordan, Valance       JAM   [2]  
 2 Lai, David              JAM   [2]      0:1    Buchanan, Christopher JAM   [2]  
 3 Lautan, Shatish         SUR   [2]      0:1    Clemond, Craig        BAR   [2]  
 4 Blackman, Justin        BAR   [1]      1:0    Soto, Cristian        ARU   [2]  
 5 Grazette, Ahmal         BAR   [1]      0:1    Ortiz, Isam           CUB   [1]  
 6 Howell, Shamel          BAR   [1]      0:1    DelCastilho, Martyn   BAR   [1]  
 7 Jackman, Alex           BAR   [1]      0:1    Kirton, Justin        BAR   [1]  
 8 Bernabela, Dyami        ARU   [1]      0:1    Huggins, Felix        BAR   [1]  
 9 Clarke-Mendes, Aschille BAR   [1]      0:1    Joseph, Marcus        TRI   [1]  
10 DelCastilho, Dominic    BAR   [1]      1:0    Mitchell, Adrian      TRI   [1]  
11 Wilson, Brandon         JAM   [1]      1:0    Lopez, Juste          ARU   [.5] 
12 Arends, Andre           ARU   [0]      1:0    Walker, Thomas        TRI   [0]  
13 Meusa, Wendell          BAR   [0]      1:0    Austin, Donavan       BAR   [0]  
14 Pooler, Russell         BAR   [0]      1:0    Hurley, Emmerson      BAR   [0]  

Standings

Place Name                    Feder Rtg  Loc Score Progr. M-Buch. Buch.     GP

 1-3  Clemond, Craig          BAR            3        6.0     2.0   5.0 100.00
      Ibarra, Luis            MEX   2135     3        6.0     2.0   4.0  50.00
      Buchanan, Christopher   JAM            3        6.0     1.0   4.0  40.00
4-15  Jordan, Valance         JAM            2        5.0     2.0   6.0  38.46
      Soto, Cristian          ARU            2        5.0     2.0   5.0  36.92
      Lai, David              JAM            2        5.0     1.0   4.5  35.38
      Lautan, Shatish         SUR            2        5.0     0.5   3.5  33.85
      Huggins, Felix          BAR            2        4.0     2.0   6.0  31.54
      Joseph, Marcus          TRI            2        4.0     2.0   6.0  31.54
      Ortiz, Isam             CUB   2435     2        3.5     1.0   3.0  29.23
      Blackman, Justin        BAR   1998     2        3.0     2.0   4.0  27.69
      Kirton, Justin          BAR   1981     2        3.0     1.0   4.0  26.15
      DelCastilho, Martyn     BAR   2083     2        3.0     1.0   3.0  23.85
      DelCastilho, Dominic    BAR            2        3.0     1.0   3.0  23.85
      Wilson, Brandon         JAM            2        3.0     0.5   2.5  21.54
16-24 Jackman, Alex           BAR            1        3.0     2.0   7.0  20.00
      Grazette, Ahmal         BAR            1        3.0     2.0   5.5  18.46
      Clarke-Mendes, Aschille BAR            1        3.0     2.0   5.0  16.92
      Howell, Shamel          BAR            1        3.0     2.0   4.0  15.38
      Bernabela, Dyami        ARU            1        2.5     2.0   4.5  13.85
      Mitchell, Adrian        TRI            1        2.0     1.0   4.0  12.31
      Meusa, Wendell          BAR            1        1.0     2.0   5.0  10.00
      Pooler, Russell         BAR            1        1.0     2.0   5.0  10.00
      Arends, Andre           ARU            1        1.0     1.0   3.0   7.69
 25   Lopez, Juste            ARU            0.5      1.5     2.0   5.0   6.15
26-29 Hurley, Emmerson        BAR            0        0.0     2.0   6.0   4.62
      Austin, Donavan         BAR            0        0.0     2.0   5.0   3.08
      Walker, Thomas          TRI            0        0.0     1.0   4.0   1.54
      Tapie, Sebastian        MEX            0        0.0     0.5   0.5       
by Swiss Perfect (TM)  www.swissperfect.com