Barbados Chess Federation Inc.
Home PageDownloads
The Barbados Chess Federation Inc

Easter Invitational Rapid Tournament (G30)

 

Arbiter: Mr. Peter Dawson

Standings

Place Name                 Feder Rtg  Loc Score M-Buch. Buch. Progr.

  1   Warner, Delisle      BCF   2255     5        14.5  19.5   21.5
  2   Neubauer, Martin     AUST  2457     4.5      14.5  20.0   18.5
  3   Farley, Terry        BCF   2184     4        15.0  20.5   18.0
  4   Del Castilho, Martyn BCF   2018     3        16.0  21.5    7.0
 5-6  Austin, Dirk         BCF   2152     2        17.0  22.5    9.0
      Corbin, Philip       BCF   2256     2        17.0  22.5    7.0
  7   Gilkes, Dwayne       BCF            0.5      17.0  24.0    3.0

Cross Table

No Name                 Feder Rtg  1   2   3   4   5   6   7  

1. Gilkes, Dwayne       BCF         :  2:D 3:L 4:L 5:L 6:L 7:L
2. Corbin, Philip       BCF   2256 7:L 1:D  :  3:D 4:L 5:W 6:L
3. Farley, Terry        BCF   2184 6:W 7:D 1:W 2:D  :  4:L 5:W
4. Neubauer, Martin     AUST  2457 5:D 6:W 7:L 1:W 2:W 3:W  : 
5. Austin, Dirk         BCF   2152 4:D  :  6:D 7:L 1:W 2:L 3:L
6. Del Castilho, Martyn BCF   2018 3:L 4:L 5:D  :  7:D 1:W 2:W
7. Warner, Delisle      BCF   2255 2:W 3:D 4:W 5:W 6:D  :  1:W

 

 
Home |  | Downloads