Barbados Chess Federation

Player ProfilesLatest ResultsNews
The Barbados Chess Federation


Performance of previous Barbados teams

  Number   No. Rated Av. Rating     After Round 13   After Round 14        
  Teams Seeding Players of Team Points Wins Draws Losses Position   Points Wins Draws Losses Position
Dubai 1986 109 81 0 0 24.0 5 1 7 79 28% 25.0 5 1 8 91 17%
Thessolonki 1988 107 72 1 2206 25.0 5 4 4 63 41% 26.5 5 4 5 69 36%
Novi Sad 1990 108 89 3 2235 27.5 7 5 1 52 52% 27.5 7 1 6 65 40%
Moscow 1994 124 72 2 23.0 4 3 6   24.5 4 3 7 98 21%
Yerevan 1996 114 90 3 2179 23.5 5 3 5 86 25% 25.0 5 3 6 89 22%
Elista 1998 110 91 1 2054 21.5 3 3 7 99 10%            

Current results from the 34th Chess Olympiad.




 

Barbados Chess Federation: BCFchess@socamail.com
 

 

Player Profiles | Latest Results | News