Results
No Name Total Result Name Total
1 Norville, Sage [1] 0:1 Brown, Equitable [1]
2 Hargraves, Michael [1] =:= Corbin, Rashida [1]
3 Goodridge, Corrie [1] 0:1 Christie, Anderson [1]
4 Elson, Askari [1] 1:0 Ifill, Cleveston [1]
5 Assue, Alan [1] 1:0 Pryce, Olaudah [1]
6 Kirton, Justin [1] 1:0 Morgan, Corey [1]
7 Hinds, Kofi [1] 0:1 Taitt, Junior [1]
8 Gilkes, Dwayne [1] 1:0 Skinner, Kevin [1]
9 Clarke, John [1] 1:0 Rollitt, Christopher [1]
10 Perryman, Sean [1] 1:0 Yearwood, Alex [1]
11 Grazette, Ahmal [1] 0:1 Grant, Travis [1]
12 Wilson, Amilton [0] 0:1 Areti, Muralidhar [.5]
13 Skinner, Shane [.5] 1:0 Guppy, Anthony [0]
14 Harding, Dywane [0] 1:0 Phillips, Fabian [0]
15 Puckerin, Jamai [0] 0:1 Brathwaite, Fabian [0]
16 Norville, Saeed [0] +:- Howell, Teresa [0]
17 McClean, Jason [0] 1:0 Herbert, Anique [0]
18 Leacock, John [0] 1:0 Chase, Kipchoge [0]
19 Sealy, Ren [0] 0:1 Boyce, Christopher [0]
20 Cross, Philip [0] 1:0 Graham, Dawn [0]
21 Cain, Deval [0] 0:1 Guppy, Andrew [0]
22 Farley, Anecia [0] 0:1 Victor, Christopher [0]
23 Millar, Jonathan [0] 0:1 King, Alex [0]
24 Ford, Nicholas [0] 1:0 Padmore, Renaldo [0]
25 Ward, Jonathan [0] 0:1 Haynes-Lashley, Elan [0]
26 Padmore, Christian [0] 1:0 Norville, Sarafina [0]
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. GP
1-10 Brown, Equitable JAM 1865 2 3.0 2.0 2.0 53.51
Kirton, Justin 1535 2 3.0 2.0 2.0 53.51
Christie, Anderson 1608 2 3.0 2.0 2.0 53.51
Elson, Askari 1551 2 3.0 2.0 2.0 53.51
Taitt, Junior 1521 2 3.0 2.0 2.0 53.51
Grant, Travis 1340 2 3.0 1.0 1.0 36.33
Gilkes, Dwayne 1469 2 3.0 1.0 1.0 36.33
Clarke, John 1144 2 3.0 1.0 1.0 36.33
Assue, Alan T&T 1221 2 3.0 1.0 1.0 36.33
Perryman, Sean T&T 1402 2 3.0 0.5 0.5 34.29
11-14 Hargraves, Michael T&T 1700 1.5 2.5 2.5 2.5 33.47
Corbin, Rashida 1239 1.5 2.5 1.5 1.5 32.65
Skinner, Shane 1.5 2.0 1.5 1.5 31.43
Areti, Muralidhar 1139 1.5 2.0 1.5 1.5 31.43
15-37 Norville, Sage 1286 1 2.0 3.0 3.0 29.80
Yearwood, Alex 1 2.0 3.0 3.0 29.80
Pryce, Olaudah 1538 1 2.0 2.5 2.5 28.16
Hinds, Kofi 1171 1 2.0 2.5 2.5 28.16
Goodridge, Corrie 1233 1 2.0 2.0 2.0 24.90
Ifill, Cleveston 1225 1 2.0 2.0 2.0 24.90
Morgan, Corey 1153 1 2.0 2.0 2.0 24.90
Grazette, Ahmal 1 2.0 2.0 2.0 24.90
Rollitt, Christopher 1142 1 2.0 2.0 2.0 24.90
Skinner, Kevin 1 2.0 2.0 2.0 24.90
Leacock, John 1119 1 1.0 2.0 2.0 20.41
Guppy, Andrew 1056 1 1.0 2.0 2.0 20.41
Ford, Nicholas 661 1 1.0 2.0 2.0 20.41
Cross, Philip 1097 1 1.0 2.0 2.0 20.41
King, Alex 942 1 1.0 2.0 2.0 20.41
Norville, Saeed 1053 1 1.0 1.5 1.5 17.55
Boyce, Christopher 1099 1 1.0 1.5 1.5 17.55
Harding, Dywane 1150 1 1.0 1.0 1.0 14.29
McClean, Jason 1188 1 1.0 1.0 1.0 14.29
Brathwaite, Fabian 1 1.0 1.0 1.0 14.29
Victor, Christopher 962 1 1.0 1.0 1.0 14.29
Haynes-Lashley, Elan 1 1.0 1.0 1.0 14.29
Padmore, Christian 1201 1 1.0 1.0 1.0 14.29
38-52 Graham, Dawn 0 0.0 3.0 3.0 9.80
Sealy, Ren 128 0 0.0 3.0 3.0 9.80
Norville, Sarafina 439 0 0.0 3.0 3.0 9.80
Phillips, Fabian 301 0 0.0 3.0 3.0 9.80
Padmore, Renaldo 0 0.0 3.0 3.0 9.80
Wilson, Amilton 1340 0 0.0 2.5 2.5 6.53
Guppy, Anthony 1202 0 0.0 2.5 2.5 6.53
Cain, Deval 0 0.0 2.5 2.5 6.53
Chase, Kipchoge 0 0.0 2.0 2.0 2.86
Farley, Anecia 0 0.0 2.0 2.0 2.86
Millar, Jonathan 0 0.0 2.0 2.0 2.86
Herbert, Anique 402 0 0.0 2.0 2.0 2.86
Ward, Jonathan 0 0.0 2.0 2.0 2.86
Puckerin, Jamai 1130 0 0.0 2.0 2.0 2.86
Howell, Teresa 0 0.0 1.5 1.5
Cross Table
No Name Feder Rtg 1 2
1 Brown, Equitable JAM 25:W 15:W
2 Kirton, Justin 29:W 21:W
3 Christie, Anderson 28:W 19:W
4 Elson, Askari 26:W 20:W
5 Taitt, Junior 27:W 18:W
6 Grant, Travis 39:W 22:W
7 Gilkes, Dwayne 40:W 24:W
8 Clarke, John 42:W 23:W
9 Assue, Alan T&T 38:W 17:W
10 Perryman, Sean T&T 41:W 16:W
11 Hargraves, Michael T&T 31:W 12:D
12 Corbin, Rashida 45:W 11:D
13 Skinner, Shane 14:D 44:W
14 Areti, Muralidhar 13:D 43:W
15 Norville, Sage 34:W 1:L
16 Yearwood, Alex 0:W 10:L
17 Pryce, Olaudah 30:W 9:L
18 Hinds, Kofi 52:W 5:L
19 Goodridge, Corrie 46:W 3:L
20 Ifill, Cleveston 47:W 4:L
21 Morgan, Corey 48:W 2:L
22 Grazette, Ahmal 44:W 6:L
23 Rollitt, Christopher 49:W 8:L
24 Skinner, Kevin 51:W 7:L
25 Leacock, John 1:L 46:W
26 Guppy, Andrew 4:L 45:W
27 Ford, Nicholas 5:L 42:W
28 Cross, Philip 3:L 38:W
29 King, Alex 2:L 48:W
30 Norville, Saeed 17:L 52:+
31 Boyce, Christopher 11:L 39:W
32 Harding, Dywane 0: 41:W
33 McClean, Jason 0: 49:W
34 Brathwaite, Fabian 15:L 51:W
35 Victor, Christopher 0: 47:W
36 Haynes-Lashley, Elan 0: 50:W
37 Padmore, Christian 0: 40:W
38 Graham, Dawn 9:L 28:L
39 Sealy, Ren 6:L 31:L
40 Norville, Sarafina 7:L 37:L
41 Phillips, Fabian 10:L 32:L
42 Padmore, Renaldo 8:L 27:L
43 Wilson, Amilton 0: 14:L
44 Guppy, Anthony 22:L 13:L
45 Cain, Deval 12:L 26:L
46 Chase, Kipchoge 19:L 25:L
47 Farley, Anecia 20:L 35:L
48 Millar, Jonathan 21:L 29:L
49 Herbert, Anique 23:L 33:L
50 Ward, Jonathan 0: 36:L
51 Puckerin, Jamai 24:L 34:L
52 Howell, Teresa 18:L 30:-
|