Results
No Name Total Result Name Total
1 Brown, Equitable [2] 1:0 Gilkes, Dwayne [2]
2 Christie, Anderson [2] 0:1 Perryman, Sean [2]
3 Grant, Travis [2] 0:1 Elson, Askari [2]
4 Assue, Alan [2] =:= Kirton, Justin [2]
5 Taitt, Junior [2] 1:0 Clarke, John [2]
6 Areti, Muralidhar [1.5] =:= Hargraves, Michael [1.5]
7 Corbin, Rashida [1.5] =:= Skinner, Shane [1.5]
8 Pryce, Olaudah [1] 1:0 Boyce, Christopher [1]
9 Rollitt, Christopher [1] 1:0 Cross, Philip [1]
10 Guppy, Andrew [1] =:= Norville, Sage [1]
11 Norville, Saeed [1] 0:1 Goodridge, Corrie [1]
12 Ifill, Cleveston [1] 1:0 Ford, Nicholas [1]
13 Victor, Christopher [1] 1:0 Padmore, Christian [1]
14 King, Alex [1] 0:1 McClean, Jason [1]
15 Brathwaite, Fabian [1] 1:0 Hinds, Kofi [1]
16 Morgan, Corey [1] 1:0 Grazette, Ahmal [1]
17 Haynes-Lashley, Elan [1] 0:1 Harding, Dywane [1]
18 Yearwood, Alex [1] 0:1 Leacock, John [1]
19 Skinner, Kevin [1] 1:0 Sealy, Ren [0]
20 Chase, Kipchoge [0] 0:1 Wilson, Amilton [0]
21 Guppy, Anthony [0] 1:0 Farley, Anecia [0]
22 Graham, Dawn [0] 0:1 Puckerin, Jamai [0]
23 Norville, Sarafina [0] 0:1 Howell, Teresa [0]
24 Herbert, Anique [0] 0:1 Millar, Jonathan [0]
25 Phillips, Fabian [0] 1:0 Ward, Jonathan [0]
26 Padmore, Renaldo [0] 0:1 Cain, Deval [0]
Standings
Place Name Feder Rtg Loc Score Progr. M-Buch. Buch. GP
1-4 Brown, Equitable JAM 1865 3 6.0 2.0 5.5 75.00
Elson, Askari 1551 3 6.0 2.0 5.5 75.00
Taitt, Junior 1521 3 6.0 1.0 4.0 40.00
Perryman, Sean T&T 1402 3 6.0 1.0 3.5 39.18
5-6 Kirton, Justin 1535 2.5 5.5 2.0 5.5 38.37
Assue, Alan T&T 1221 2.5 5.5 2.0 4.5 37.55
7-25 Christie, Anderson 1608 2 5.0 2.0 6.0 36.73
Clarke, John 1144 2 5.0 2.0 5.0 35.51
Gilkes, Dwayne 1469 2 5.0 2.0 5.0 35.51
Grant, Travis 1340 2 5.0 1.0 4.0 34.29
Corbin, Rashida 1239 2 4.5 2.0 5.0 33.06
Hargraves, Michael T&T 1700 2 4.5 2.0 5.0 33.06
Skinner, Shane 2 4.0 2.0 5.0 31.43
Areti, Muralidhar 1139 2 4.0 2.0 5.0 31.43
Morgan, Corey 1153 2 4.0 1.0 4.5 30.20
Pryce, Olaudah 1538 2 4.0 1.0 4.0 28.98
Ifill, Cleveston 1225 2 4.0 1.0 4.0 28.98
Rollitt, Christopher 1142 2 4.0 1.0 3.0 27.35
Skinner, Kevin 2 4.0 1.0 3.0 27.35
Goodridge, Corrie 1233 2 4.0 0.5 2.5 26.12
Harding, Dywane 1150 2 3.0 1.0 3.5 24.90
Brathwaite, Fabian 2 3.0 1.0 3.5 24.90
McClean, Jason 1188 2 3.0 1.0 2.5 23.27
Victor, Christopher 962 2 3.0 1.0 2.5 23.27
Leacock, John 1119 2 3.0 0.5 3.5 22.04
26-27 Norville, Sage 1286 1.5 3.5 2.0 6.5 21.22
Guppy, Andrew 1056 1.5 2.5 1.5 5.5 20.41
28-44 Yearwood, Alex 1 3.0 2.0 6.5 19.18
Hinds, Kofi 1171 1 3.0 2.0 6.5 19.18
Grazette, Ahmal 1 3.0 2.0 5.0 17.96
King, Alex 942 1 2.0 2.0 5.5 16.73
Norville, Saeed 1053 1 2.0 2.0 5.5 16.73
Ford, Nicholas 661 1 2.0 2.0 5.0 15.51
Cross, Philip 1097 1 2.0 2.0 4.0 14.29
Boyce, Christopher 1099 1 2.0 2.0 4.0 14.29
Haynes-Lashley, Elan 1 2.0 1.5 3.5 12.65
Padmore, Christian 1201 1 2.0 1.5 3.5 12.65
Phillips, Fabian 301 1 1.0 2.0 5.0 11.43
Puckerin, Jamai 1130 1 1.0 2.0 4.0 10.61
Wilson, Amilton 1340 1 1.0 1.5 3.5 9.39
Cain, Deval 1 1.0 1.5 3.5 9.39
Guppy, Anthony 1202 1 1.0 1.0 3.0 7.76
Millar, Jonathan 1 1.0 1.0 3.0 7.76
Howell, Teresa 1 1.0 0.5 1.5 6.53
45-52 Chase, Kipchoge 0 0.0 2.0 5.0 4.49
Sealy, Ren 128 0 0.0 2.0 5.0 4.49
Herbert, Anique 402 0 0.0 2.0 5.0 4.49
Farley, Anecia 0 0.0 2.0 5.0 4.49
Norville, Sarafina 439 0 0.0 1.5 4.5 2.45
Graham, Dawn 0 0.0 1.0 4.5 1.63
Padmore, Renaldo 0 0.0 1.0 4.0 0.82
Ward, Jonathan 0 0.0 1.0 3.5
Cross Table
No Name Feder Rtg 1 2 3
1 Brown, Equitable JAM 25:W 26:W 9:W
2 Elson, Askari 27:W 17:W 10:W
3 Taitt, Junior 33:W 29:W 8:W
4 Perryman, Sean T&T 38:W 28:W 7:W
5 Kirton, Justin 31:W 15:W 6:D
6 Assue, Alan T&T 50:W 16:W 5:D
7 Christie, Anderson 34:W 20:W 4:L
8 Clarke, John 51:W 18:W 3:L
9 Gilkes, Dwayne 49:W 19:W 1:L
10 Grant, Travis 46:W 30:W 2:L
11 Corbin, Rashida 41:W 12:D 13:D
12 Hargraves, Michael T&T 35:W 11:D 14:D
13 Skinner, Shane 14:D 42:W 11:D
14 Areti, Muralidhar 13:D 40:W 12:D
15 Morgan, Corey 43:W 5:L 30:W
16 Pryce, Olaudah 32:W 6:L 35:W
17 Ifill, Cleveston 48:W 2:L 33:W
18 Rollitt, Christopher 47:W 8:L 34:W
19 Skinner, Kevin 39:W 9:L 46:W
20 Goodridge, Corrie 45:W 7:L 32:W
21 Harding, Dywane 0: 38:W 36:W
22 Brathwaite, Fabian 26:L 39:W 29:W
23 McClean, Jason 0: 47:W 31:W
24 Victor, Christopher 0: 48:W 37:W
25 Leacock, John 1:L 45:W 28:W
26 Norville, Sage 22:W 1:L 27:D
27 Guppy, Andrew 2:L 41:W 26:D
28 Yearwood, Alex 0:W 4:L 25:L
29 Hinds, Kofi 44:W 3:L 22:L
30 Grazette, Ahmal 42:W 10:L 15:L
31 King, Alex 5:L 43:W 23:L
32 Norville, Saeed 16:L 44:+ 20:L
33 Ford, Nicholas 3:L 51:W 17:L
34 Cross, Philip 7:L 50:W 18:L
35 Boyce, Christopher 12:L 46:W 16:L
36 Haynes-Lashley, Elan 0: 52:W 21:L
37 Padmore, Christian 0: 49:W 24:L
38 Phillips, Fabian 4:L 21:L 52:W
39 Puckerin, Jamai 19:L 22:L 50:W
40 Wilson, Amilton 0: 14:L 45:W
41 Cain, Deval 11:L 27:L 51:W
42 Guppy, Anthony 30:L 13:L 48:W
43 Millar, Jonathan 15:L 31:L 47:W
44 Howell, Teresa 29:L 32:- 49:W
45 Chase, Kipchoge 20:L 25:L 40:L
46 Sealy, Ren 10:L 35:L 19:L
47 Herbert, Anique 18:L 23:L 43:L
48 Farley, Anecia 17:L 24:L 42:L
49 Norville, Sarafina 9:L 37:L 44:L
50 Graham, Dawn 6:L 34:L 39:L
51 Padmore, Renaldo 8:L 33:L 41:L
52 Ward, Jonathan 0: 36:L 38:L
|