Barbados Chess Federation
Player ProfilesLatest ResultsPrevious WinnersNewsRulesDownloadsLinks
The Barbados Chess Federation


Round 1 Results, Standings and Cross Table
Round1 Games

1st Round Results

 
1st Round No Name                 Loc  Total  Result   Name                     Loc  Total
 
 1 Taitt, Junior        1754 [0]      1:0    Nanduri, Sumant          949  [0]  
 2 Carter, Kamel        936  [0]      0:1    Kirton, Justin           1733 [0]  
 3 Alleyne, Mark-John   1680 [0]      1:0    King, Alexander          936  [0]  
 4 Young, Andrew        891  [0]      0:1    Gilkes, Dwayne           1555 [0]  
 5 Pryce, Olaudah       1502 [0]      1:0    Whittaker, John          889  [0]  
 6 Blackman, Justin     887  [0]      0:1    Richards, Jamel          1465 [0]  
 7 Areti, Muralidhar    1359 [0]      1:0    Harewood, Ryan           873  [0]  
 8 Parris, Thomas       839  [0]      0:1    Munro, Allan             1350 [0]  
 9 Allman, Kevin        1341 [0]      1:0    Del Castilho, Martyn     808  [0]  
10 Huggins, Felix       802  [0]      0:1    Hosein, Imran            1300 [0]  
11 Harding, Dywane      1260 [0]      1:0    Harrison, Jacob          787  [0]  
12 Jackman, Alex        757  [0]      0:1    Hinds, Kofi              1243 [0]  
13 Morgan, Corey        1221 [0]      1:0    Howard, Andre            741  [0]  
14 Hurley, Emmerson     736  [0]      0:1    Francis-Worrell, Anthony 1221 [0]  
15 Victor, Christopher  1205 [0]      1:0    Green, Michael           716  [0]  
16 Skeete, Enrico       685  [0]      0:1    Carrington, Alex         1205 [0]  
17 Pow, Nissan          1200 [0]      1:0    Gittens, Jerhon          682  [0]  
18 Austin, Donovan      311  [0]      1:0    Green, Marcus            1187 [0]  
19 Linton, Stefan       1147 [0]      =:=    Howard, Corinne               [0]  
20 Beckles, Daren            [0]      0:1    Ford, Nicholas           1141 [0]  
21 Branch, Brian        1041 [0]      1:0    Howard, Vicolette             [0]  
22 Bryant, Gavin             [0]      0:1    Norville, Saeed          1018 [0]  
23 Crichlow, Shamar     1009 [0]      1:0    Sealy, Trevon                 [0]  
24 Nurse, Daimon             [0]      0:1    King, Rhyson             1004 [0]  
25 Raphael, Christopher 1000 [0]      1:0    Catlin, Adrian                [0]  
26 Wallace, Devito           [0]      0:1    Gittens, Kristian        993  [0]  
27 Clemond, Craig       987  [0]      1:0    Douglas, Demarro              [0]  
28 Inniss, Shamori           [0]      0:1    Del Castilho, Dominic    977  [0]  
29 Shepherd, Ronald     971  [0]      1:0    Greenidge, Ray                [0]  




1st Round Point Standings

 
Place Name                     Feder Rtg  Loc  Score Progr. Buch. Berg.    GP
 
1-28  Taitt, Junior            BCF   2135 1754 1        1.0   0.0  0.00 34.35
      Kirton, Justin           BCF        1733 1        1.0   0.0  0.00 34.35
      Alleyne, Mark-John       BCF        1680 1        1.0   0.0  0.00 34.35
      Gilkes, Dwayne           BCF        1555 1        1.0   0.0  0.00 34.35
      Pryce, Olaudah           BCF        1502 1        1.0   0.0  0.00 34.35
      Richards, Jamel          BCF        1465 1        1.0   0.0  0.00 34.35
      Areti, Muralidhar        BCF        1359 1        1.0   0.0  0.00 34.35
      Munro, Allan             TTCF       1350 1        1.0   0.0  0.00 34.35
      Allman, Kevin                       1341 1        1.0   0.0  0.00 34.35
      Hosein, Imran            TTCF       1300 1        1.0   0.0  0.00 34.35
      Harding, Dywane                     1260 1        1.0   0.0  0.00 34.35
      Hinds, Kofi              BCF        1243 1        1.0   0.0  0.00 34.35
      Morgan, Corey            BCF        1221 1        1.0   0.0  0.00 34.35
      Francis-Worrell, Anthony BCF        1221 1        1.0   0.0  0.00 34.35
      Victor, Christopher      BCF        1205 1        1.0   0.0  0.00 34.35
      Carrington, Alex         BCF        1205 1        1.0   0.0  0.00 34.35
      Pow, Nissan              TTCF       1200 1        1.0   0.0  0.00 34.35
      Branch, Brian            BCF        1041 1        1.0   0.0  0.00 34.35
      Norville, Saeed          BCF        1018 1        1.0   0.0  0.00 34.35
      Crichlow, Shamar         BCF        1009 1        1.0   0.0  0.00 34.35
      Ford, Nicholas           BCF        1141 1        1.0   0.0  0.00 34.35
      Raphael, Christopher     TTCF       1000 1        1.0   0.0  0.00 34.35
      Gittens, Kristian                   993  1        1.0   0.0  0.00 34.35
      Clemond, Craig                      987  1        1.0   0.0  0.00 34.35
      King, Rhyson             BCF        1004 1        1.0   0.0  0.00 34.35
      Shepherd, Ronald                    971  1        1.0   0.0  0.00 34.35
      Austin, Donovan          BCF        311  1        1.0   0.0  0.00 34.35
      Del Castilho, Dominic    BCF        977  1        1.0   0.0  0.00 34.35
29-30 Linton, Stefan                      1147 0.5      0.5   0.5  0.25 21.40
      Howard, Corinne                          0.5      0.5   0.5  0.25 21.40
31-60 Carter, Kamel                       936  0        0.0   1.0  0.00 10.88
      Green, Marcus                       1187 0        0.0   1.0  0.00 10.88
      Nanduri, Sumant          BCF        949  0        0.0   1.0  0.00 10.88
      Young, Andrew            BCF        891  0        0.0   1.0  0.00 10.88
      Whittaker, John          BCF        889  0        0.0   1.0  0.00 10.88
      Green, Michael           USCF       716  0        0.0   1.0  0.00 10.88
      King, Alexander                     936  0        0.0   1.0  0.00 10.88
      Parris, Thomas           BCF        839  0        0.0   1.0  0.00 10.88
      Del Castilho, Martyn     BCF        808  0        0.0   1.0  0.00 10.88
      Huggins, Felix           BCF        802  0        0.0   1.0  0.00 10.88
      Harrison, Jacob                     787  0        0.0   1.0  0.00 10.88
      Jackman, Alex                       757  0        0.0   1.0  0.00 10.88
      Howard, Andre            BCF        741  0        0.0   1.0  0.00 10.88
      Hurley, Emmerson                    736  0        0.0   1.0  0.00 10.88
      Douglas, Demarro                         0        0.0   1.0  0.00 10.88
      Skeete, Enrico           BCF        685  0        0.0   1.0  0.00 10.88
      Gittens, Jerhon                     682  0        0.0   1.0  0.00 10.88
      Howard, Vicolette                        0        0.0   1.0  0.00 10.88
      Blackman, Justin                    887  0        0.0   1.0  0.00 10.88
      Harewood, Ryan                      873  0        0.0   1.0  0.00 10.88
      Beckles, Daren                           0        0.0   1.0  0.00 10.88
      Catlin, Adrian                           0        0.0   1.0  0.00 10.88
      Bryant, Gavin                            0        0.0   1.0  0.00 10.88
      Sealy, Trevon                            0        0.0   1.0  0.00 10.88
      Nurse, Daimon                            0        0.0   1.0  0.00 10.88
      Greenidge, Ray                           0        0.0   1.0  0.00 10.88
      Wallace, Devito                          0        0.0   1.0  0.00 10.88
      Inniss, Shamori                          0        0.0   1.0  0.00 10.88
      Leacock, John            BCF        1151 0        0.0   0.5  0.00  0.35
      Herbert, Anique                     408  0        0.0   0.5  0.00  0.35

2nd Round Pairings

 
No Name                     Loc  Total  Result   Name                 Loc  Total
 
 1 Victor, Christopher      1205 [1]       :     Taitt, Junior        1754 [1]  
 2 Kirton, Justin           1733 [1]       :     Pow, Nissan          1200 [1]  
 3 Carrington, Alex         1205 [1]       :     Alleyne, Mark-John   1680 [1]  
 4 Gilkes, Dwayne           1555 [1]       :     Branch, Brian        1041 [1]  
 5 Ford, Nicholas           1141 [1]       :     Pryce, Olaudah       1502 [1]  
 6 Richards, Jamel          1465 [1]       :     Crichlow, Shamar     1009 [1]  
 7 Norville, Saeed          1018 [1]       :     Areti, Muralidhar    1359 [1]  
 8 Munro, Allan             1350 [1]       :     Raphael, Christopher 1000 [1]  
 9 King, Rhyson             1004 [1]       :     Allman, Kevin        1341 [1]  
10 Hosein, Imran            1300 [1]       :     Clemond, Craig       987  [1]  
11 Gittens, Kristian        993  [1]       :     Harding, Dywane      1260 [1]  
12 Hinds, Kofi              1243 [1]       :     Shepherd, Ronald     971  [1]  
13 Del Castilho, Dominic    977  [1]       :     Morgan, Corey        1221 [1]  
14 Francis-Worrell, Anthony 1221 [1]       :     Austin, Donovan      311  [1]  
15 Green, Marcus            1187 [0]       :     Linton, Stefan       1147 [.5] 
16 Howard, Corinne               [.5]      :     Leacock, John        1151 [0]  
17 Nanduri, Sumant          949  [0]       :     Skeete, Enrico       685  [0]  
18 Green, Michael           716  [0]       :     Carter, Kamel        936  [0]  
19 King, Alexander          936  [0]       :     Herbert, Anique      408  [0]  
20 Gittens, Jerhon          682  [0]       :     Young, Andrew        891  [0]  
21 Whittaker, John          889  [0]       :     Beckles, Daren            [0]  
22 Howard, Vicolette             [0]       :     Blackman, Justin     887  [0]  
23 Harewood, Ryan           873  [0]       :     Bryant, Gavin             [0]  
24 Sealy, Trevon                 [0]       :     Parris, Thomas       839  [0]  
25 Del Castilho, Martyn     808  [0]       :     Nurse, Daimon             [0]  
26 Catlin, Adrian                [0]       :     Huggins, Felix       802  [0]  
27 Harrison, Jacob          787  [0]       :     Wallace, Devito           [0]  
28 Douglas, Demarro              [0]       :     Jackman, Alex        757  [0]  
29 Howard, Andre            741  [0]       :     Inniss, Shamori           [0]  
30 Greenidge, Ray                [0]       :     Hurley, Emmerson     736  [0]  

Barbados Chess Federation: BCFchess@socamail.com
 

 

Player Profiles | Latest Results | Previous Winners | News | Rules | Downloads | Links