Barbados Chess Federation
Downloads
The Barbados Chess Federation


 

Ratings

   
   
   
  The BCF Ratings - 2007
 
 
FIDE 1st July 2008 
 
 
Barbados  (Active players)  

 
# Name Title Fed Rating G B-Year
 1  Denny, Kevin  m  BAR  2342  9   
 2  Szmetan, Ricardo  f  BAR  2274  0  1952
 3  Farley, Terry  f  BAR  2242  9  1973
 4  Warner, Delisle  f  BAR  2220  27  1972
 5  Del Castilho, Martyn    BAR  2195  0  1989
 6  Corbin, Philip  f  BAR  2176  9  1957
 7  Greenidge, Kevin    BAR  2029  0   
 8  Howell, Shamel    BAR  2020  0  1988
 9  Blackman, Justin    BAR  2001  0  1991
 9  Daniel, Kelvin    BAR  2001  0  1971
 11  Kirton, Justin    BAR  1983  0   
 12  Harewood, Othneil    BAR  1967  8  1952
 13  Clermond, Craig    BAR  1959  0  1989
 14  Herbert, Allan    BAR  1956  0  1959
 15  Ifill, Cleveston    BAR  1927  6   
 16  Jackman, Alex    BAR  1916  7   
 17  Gilkes, Dwayne    BAR  1889  6  1982
 18  Meusa, Wendell    BAR  1888  8  1988
 19  Daniel, Stephen    BAR  1800  0   
 20  Barker, Michael    BAR  1767  0  1948
 21  Grant, Kirk    BAR  1759  0  1991
 22  Francis-Worrell, Anthony    BAR  1758  0  1986
 23  Layne, Asabi    BAR  1757  0  1992
 24  Hurley, Emmerson    BAR  1745  0  1990
 25  Cox, Akeem    BAR  1733  5  1991
 26  Headley, Daryl    BAR  1705  0  1992

 
 
 
 
 
Jamaica  (Active players)  

 
# Name Title Fed Rating G B-Year
 1  Elliott, Warren  f  JAM  2264  0  1979
 2  Pitterson, Jomo    JAM  2223  0  1974
 3  Matthews, Shane    JAM  2179  0  1964
 4  Porter, Russel    JAM  2174  0  1970
 5  Brown, Equitable    JAM  2125  0  1981
 6  Nelson, Omowale    JAM  2075  3  1969
 7  Myers, Peter    JAM  2056  0  1973
 8  Solomon, Mikhail    JAM  2030  0  1987
 9  Marshall, Mario    JAM  2026  6  1978
 10  Holness, Mark    JAM  2013  0  1970
 11  Mellace, Andrew    JAM  2002  0  1977
 12  James, Stuart    JAM  1956  0  1993
 12  Ramsay, Zachary    JAM  1956  0  1990
 14  Henry, Mark    JAM  1934  0  1974
 15  Wisdom, Daren    JAM  1929  0  1983

 
 
 
 
 
Trinidad & Tobago  (Active players)  

 
# Name Title Fed Rating G B-Year
 1  Harper, Ryan  f  TRI  2268  12  1977
 2  Cave, Christo  f  TRI  2250  0  1961
 3  Merritt, Mario  f  TRI  2123  1  1977
 4  Singh, Ravishen    TRI  2114  3  1977
 5  Chong, Kurtis    TRI  2113  0   
 6  Yee, Frank  f  TRI  2111  7   
 7  Joseph, Marcus    TRI  2092  12  1987
 8  Winter-Roach, Alex    TRI  2081  11  1985
 9  Duncan, Leonard    TRI  2072  9  1954
 10  Ramadhar, Kishore    TRI  2064  0  1960
 11  Heerah, Rohan    TRI  2051  12  1964
 11  Christopher, David    TRI  2051  4   
 13  Chang, Eddison, Dr.    TRI  2043  5  1977
 14  Rosales, Guelmo    TRI  2029  13  1977
 14  Cobham, Marcus    TRI  2029  10  1979
 16  Lee, Cecil    TRI  2001  3  1941
 17  Cabralis, Keron    TRI  2000  12  1995
 18  Bowles, Andrew    TRI  1974  6  1953
 19  Sears, Frank    TRI  1973  12  1944
 20  Salloum, Justin    TRI  1951  0  1991
 21  Paul, Jayson    TRI  1946  5  1992
 22  Gill, Joseph    TRI  1912  2  1992
 23  Raphael, Christopher    TRI  1910  0  1992
 24  Noel, Roderick    TRI  1854  3   
 25  Lee, Hayden    TRI  1742  7  1966

 
 

 

 


 
 


 

 

 

 

Trinidad & Tobago  (Active players)
 
# Name Title Fed Rating G B-Year
 1  Harper, Ryan  f  TRI  2285  0   
 2  Cave, Christo  f  TRI  2267  0   
 3  Ramsingh, Yogendranath    TRI  2178  0   
 4  Dr. Chang, Eddison    TRI  2171  0   
 5  Singh, Ravishen    TRI  2145  0   
 6  Duncan, Leonard    TRI  2140  0   
 7  Merritt, Mario  f  TRI  2125  0   
 8  Munro, Allan    TRI  2121  0   
 9  Perryman, Sean    TRI  2108  0   
 10  Raphael, J    TRI  2104  0   
 11  Pouchet, Michael  f  TRI  2103  0   
 12  Yee, Frank  f  TRI  2098  0   
 13  Chong, Kurtis    TRI  2094  0   
 14  Christopher, David    TRI  2055  0   
 15  Bowles, Andrew    TRI  2015  0   
 16  Lee, Cecil    TRI  2007  0   
 17  Marcelle, Joffrey    TRI  2006  0   
 18  Joseph, Jerome    TRI  1957  0   
 19  Chang, Eddison Dr.    TRI  1936  0   
 20  Lee, Hayden    TRI  1686  0   
Jamaica  (Active players)

 
# Name Title Fed Rating G B-Year
 1  Elliott, Warren  f  JAM  2247  9  1979
 2  Matthews, Shane    JAM  2213  14  1964
 3  Pitterson, Jomo    JAM  2210  9  1974
 4  Rowe, Duane    JAM  2203  0  1978
 5  Porter, Russel    JAM  2201  0  1970
 6  Wheeler, Robert    JAM  2155  0  1950
 7  Lorne, Malaku    JAM  2120  0  1984
 8  Wilson, Brandon    JAM  2116  0  1988
 9  Myers, Peter    JAM  2103  0  1973
 10  Brown, Equitable    JAM  2081  0  1981
 11  Nelson, Omowale    JAM  2080  0  1969
 12  Mellace, Andrew    JAM  2055  0  1977
 13  Marshall, Mario    JAM  2051  10  1978
 14  Zhu, Hui    JAM  2029  0  1984
 15  Holness, Mark    JAM  2021  0  1970
 16  Richards, Deborah  wf  JAM  1983  0  1985
 17  Buchanan, Christopher    JAM  1928  0  1987
 18  Wisdom, Daren    JAM  1911  0  1983
 19  Henry, Mark    JAM  1880  0  1974


 

Trinidad & Tobago  (Active players)

 
# Name Title Fed Rating G B-Year
 1  Harper, Ryan  f  TRI  2284  3   
 2  Cave, Christo  f  TRI  2267  0   
 3  Ramsingh, Yogendranath    TRI  2178  0   
 4  Dr. Chang, Eddison    TRI  2171  0   
 5  Singh, Ravishen    TRI  2145  0   
 6  Merritt, Mario  f  TRI  2134  0   
 7  Munro, Allan    TRI  2121  0   
 8  Perryman, Sean    TRI  2108  0   
 9  Pouchet, Michael  f  TRI  2103  0   
 10  Yee, Frank  f  TRI  2098  0   
 11  Chong, Kurtis    TRI  2094  0   
 12  Christopher, David    TRI  2030  0   
 13  Bowles, Andrew    TRI  2015  0   
 13  Joseph, Marcus    TRI  2015  4   
 15  Marcelle, Joffrey    TRI  2006  0   
 16  Lee, Cecil    TRI  2004  0   
 17  Chang, Eddison Dr.    TRI  1973  5   
 18  Lee, Hayden    TRI  1670  0   

 

 

 
 

 

 

Barbados Chess Federation