Barbados Taxis and Transport Services

Taxis are a great way to get around Barbados, whether for custom tours or general transport services. Most local taxi companies offer a choice of luxury cars, small vans or large coaches for groups.
Taxis
Standard taxis provide a safe and reliable way to explore the island. They are easily identified by the Z designation on their license plates.
🚕 Airport Taxis
Start your Barbados getaway stress-free by booking your airport transfer in advance. With a trusted driver waiting just for you, you’ll enjoy safe, reliable transport straight to your accommodation - no lines, no worries, just peace of mind from the moment you arrive. Check rates & secure your ride...
And end your Barbados holiday as smoothly as it began. Pre-book your return transfer for dependable service, and a smooth journey back to catch your flight. Check rates & pre-book...
Luxury Cars & Limos
For a more indulgent ride treat yourself to a limo or luxury car service. This is also a great option for groups and large families.
Taxi Rates
Below are average rates for local journeys, and should be used only as a guide.ALWAYS CONFIRM THE PRICE WITH YOUR TAXI DRIVER BEFORE BEGINNING THE TRIP.
| BETWEEN THE GRANTLEY ADAMS INTERNATIONAL AIRPORT AND: | ||
|---|---|---|
| $USD | $BDS | |
| Animal Flower Cave | 89.50 | 179.00 |
| Atlantic Shores | 22.50 | 45.00 |
| Bathsheba/Cattlewash | 51.00 | 102.00 |
| Belleplaine | 64.50 | 129.00 |
| Bridgetown | 37.00 | 74.00 |
| Callenders | 15.50 | 31.00 |
| Coverley | 13.00 | 26.00 |
| Crane | 19.50 | 39.00 |
| East Point | 33.50 | 67.00 |
| Garrison Savannah/Hilton/Radisson Aquatica | 34.50 | 69.00 |
| Gibbs | 69.00 | 138.00 |
| Harrison's Cave/Welchman Hall Gully | 54.00 | 108.00 |
| Holetown/Sandy Lane/Porters | 61.00 | 122.00 |
| Long Beach | 18.50 | 37.00 |
| National Heroes Square | 36.50 | 73.00 |
| Oistins | 19.50 | 39.00 |
| Pollards | 31.50 | 63.00 |
| Prospect/Cave Hill | 46.50 | 93.00 |
| Providence | 16.00 | 32.00 |
| Rockley | 30.50 | 61.00 |
| Sam Lord's Castle | 25.00 | 50.00 |
| Silver Sands | 20.00 | 40.00 |
| Speightstown | 72.00 | 144.00 |
| St. George's Parish Church | 31.00 | 62.00 |
| St. John's Parish Church | 40.50 | 81.00 |
| St. Lawrence/Dover | 26.50 | 53.00 |
| BETWEEN THE BRIDGETOWN HARBOUR/CITY CENTRE AND: | ||
| $USD | $BDS | |
| Animal Flower Cave | 64.00 | 128.00 |
| Bathsheba/Cattlewash | 42.50 | 85.00 |
| Callenders | 30.50 | 61.00 |
| Crane | 47.50 | 95.00 |
| East Point | 52.00 | 104.00 |
| Grantley Adams International Airport | 38.50 | 77.00 |
| Garrison Savannah/Hilton/Radisson Aquatica | 12.50 | 25.00 |
| Long Beach | 36.50 | 73.00 |
| Oistins | 26.50 | 53.00 |
| Paradise Beach | 14.50 | 29.00 |
| Prospect/Cave Hill | 16.50 | 33.00 |
| Rendezvous | 17.00 | 34.00 |
| Sam Lord's Castle | 50.00 | 100.00 |
| Sandy Lane/Holetown/Porters | 31.00 | 62.00 |
| Silver Sands | 34.50 | 69.00 |
| Speightstown | 43.00 | 86.00 |
| St. Albans Church | 35.50 | 71.00 |
| St. George's Parish Church | 21.50 | 43.00 |
| St. John's Parish Church | 43.50 | 87.00 |
| St. Lawrence/Dover | 20.00 | 40.00 |
| Welchman Hall Gully/ Harrison's Cave | 32.50 | 65.00 |
| BETWEEN THE BRIDGETOWN HARBOUR AND: | ||
| $USD | $BDS | |
| City Centre | 9.50 | 19.00 |
| Deacons Road | 10.50 | 21.00 |
| Sheraton Centre | 22.00 | 44.00 |
| Warrens | 16.50 | 33.00 |
| BETWEEN SANDY LANE AND: | ||
| $USD | $BDS | |
| Bathsheba/Cattlewash | 43.00 | 86.00 |
| Garrison Savannah/Hilton/Radisson Aquatica | 31.00 | 62.00 |
| Harrison's Cave/Welchman Hall Gully | 26.50 | 53.00 |
| Long Beach | 54.50 | 109.00 |
| Oistins | 44.50 | 89.00 |
| Rockley | 34.50 | 69.00 |
| Sam Lord's Castle | 65.00 | 130.00 |
| Silver Sands | 52.50 | 105.00 |
| Speightstown/Heywoods | 24.50 | 49.00 |
| St. George's Parish Church | 31.50 | 63.00 |
| St. John's Parish Church | 49.00 | 98.00 |
| BETWEEN GLITTER BAY AND: | ||
| $USD | $BDS | |
| Bathsheba/Cattlewash | 43.50 | 87.00 |
| Farley Hill National Park | 30.50 | 61.00 |
| Harrison's Cave/Welchman Hall Gully | 27.50 | 54.00 |
| Long Beach | 60.50 | 121.00 |
| Oistins | 51.00 | 102.00 |
| Rockley | 41.00 | 82.00 |
| Sam Lord's Castle | 71.00 | 142.00 |
| Silver Sands | 59.00 | 118.00 |
| St. George's Parish Church | 37.50 | 75.00 |
| St. John's Parish Church | 50.00 | 100.00 |
| BETWEEN HEYWOODS AND: | ||
| $USD | $BDS | |
| Bathsheba/Cattlewash | 44.50 | 89.00 |
| Farley Hill National Park | 19.50 | 39.00 |
| Garrison Savannah/Hilton/Radisson Aquatica | 51.00 | 102.00 |
| Harrison's Cave/Welchman Hall Gully | 38.00 | 76.00 |
| Long Beach | 73.00 | 146.00 |
| Oistins | 63.00 | 126.00 |
| Rockley | 54.00 | 108.00 |
| Sam Lord's Castle | 78.50 | 157.00 |
| Silver Sands | 71.00 | 142.00 |
| St. George's Parish Church | 49.50 | 99.00 |
| St. John's Parish Church | 54.50 | 109.00 |
| BETWEEN PARADISE/SPRING GARDEN AND: | ||
| $USD | $BDS | |
| Bathsheba/Cattlewash | 44.50 | 89.00 |
| Harrison's Cave/Welchman Hall Gully | 31.50 | 63.00 |
| Oistins | 35.00 | 70.00 |
| Rockley | 24.00 | 48.00 |
| St. John's Parish Church | 45.50 | 91.00 |
Car Rentals
Prefer to drive yourself?
- Rent a car from Drive-A-Matic Car Rentals to see the island at your own pace.
- Voyager Rent-a-Car makes your car rental easy and convenient, with a high quality vehicle and excellent customer service.
- At RDH Transport your experience is our passion.
- Explore the island at your leisure in the comfort of a car from National Car Rentals.






